Sales and Inventory Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Category - Residential Statistics for Entire MLS from 10/1/2008 - 9/30/2011 |
||||||||||||
Month | Year | Monthly Sales |
Monthly Volume |
Avg List $ | Avg Sale $ | Avg $/Sqft | Median Sold $ | Avg DOM | Avg CDOM | % Sold/List | Current Inventory |
Months Inventory |
October | 2008 | 641 | $172,915,253 | $284,664 | $269,758 | $132 | $189,900 | 108 | 132 | 94.76% | 11498 | 17.93 |
November | 2008 | 509 | $133,862,340 | $275,307 | $262,990 | $137 | $185,000 | 91 | 115 | 95.52% | 11378 | 22.35 |
December | 2008 | 560 | $144,986,313 | $272,813 | $258,904 | $126 | $196,116 | 97 | 116 | 94.90% | 11102 | 19.82 |
January | 2009 | 435 | $112,648,283 | $275,114 | $258,961 | $207 | $174,309 | 113 | 144 | 94.12% | 10882 | 25.01 |
February | 2009 | 448 | $111,797,018 | $266,083 | $249,546 | $202 | $182,642 | 109 | 143 | 93.78% | 11103 | 24.78 |
March | 2009 | 630 | $158,312,926 | $266,673 | $251,290 | $126 | $183,000 | 123 | 148 | 94.23% | 11245 | 17.84 |
April | 2009 | 580 | $155,048,099 | $288,663 | $267,324 | $130 | $180,000 | 119 | 146 | 92.60% | 11377 | 19.61 |
May | 2009 | 746 | $190,929,473 | $274,192 | $255,937 | $127 | $182,000 | 117 | 143 | 93.34% | 11371 | 15.24 |
June | 2009 | 805 | $209,997,011 | $276,516 | $260,865 | $131 | $192,753 | 116 | 151 | 94.33% | 11261 | 13.98 |
July | 2009 | 882 | $229,256,756 | $277,419 | $259,928 | $130 | $184,907 | 120 | 147 | 93.69% | 11110 | 12.59 |
August | 2009 | 764 | $189,162,544 | $262,404 | $247,594 | $122 | $186,000 | 118 | 148 | 94.35% | 10964 | 14.35 |
September | 2009 | 777 | $181,521,026 | $245,710 | $233,617 | $128 | $176,000 | 111 | 135 | 95.07% | 10838 | 13.94 |
Annual: | 7777 | $1,990,437,042 | $271,686 | $255,938 | 137 | $185,000 | 113 | 140 | 94.20% | 11177 | 17.24 | |
Month | Year | Monthly Sales |
Monthly Volume |
Avg List $ | Avg Sale $ | Avg $/Sqft | Median Sold $ | Avg DOM | Avg CDOM | % Sold/List | Current Inventory |
Months Inventory |
October | 2009 | 811 | $194,966,325 | $254,762 | $240,402 | $125 | $168,880 | 104 | 131 | 94.36% | 10721 | 13.21 |
November | 2009 | 862 | $195,266,446 | $236,955 | $226,527 | $121 | $172,955 | 101 | 127 | 95.59% | 10479 | 12.15 |
December | 2009 | 661 | $188,871,989 | $308,597 | $285,736 | $132 | $194,000 | 121 | 149 | 92.59% | 10329 | 15.62 |
January | 2010 | 452 | $123,848,304 | $294,502 | $274,000 | $130 | $191,750 | 134 | 159 | 93.03% | 10054 | 22.24 |
February | 2010 | 561 | $147,169,994 | $277,275 | $262,335 | $123 | $179,900 | 126 | 157 | 94.61% | 10223 | 18.22 |
March | 2010 | 763 | $200,659,662 | $278,704 | $262,987 | $128 | $183,400 | 105 | 133 | 94.36% | 10566 | 13.84 |
April | 2010 | 878 | $221,338,354 | $268,796 | $252,093 | $122 | $178,950 | 114 | 146 | 93.78% | 10777 | 12.27 |
May | 2010 | 959 | $249,100,197 | $275,411 | $259,749 | $128 | $185,000 | 113 | 143 | 94.31% | 10656 | 11.11 |
June | 2010 | 1118 | $286,352,380 | $269,465 | $256,129 | $124 | $186,290 | 101 | 127 | 95.05% | 10809 | 9.66 |
July | 2010 | 685 | $188,759,123 | $290,865 | $275,560 | $127 | $195,130 | 109 | 136 | 94.73% | 10605 | 15.48 |
August | 2010 | 724 | $211,865,766 | $311,652 | $292,632 | $127 | $196,510 | 114 | 146 | 93.89% | 10501 | 14.50 |
September | 2010 | 709 | $183,905,917 | $279,212 | $259,387 | $120 | $187,000 | 111 | 140 | 92.89% | 10330 | 14.56 |
Annual: | 9183 | $2,392,104,457 | $276,641 | $260,492 | 125 | $184,000 | 111 | 139 | 94.16% | 10504 | 13.72 | |
Month | Year | Monthly Sales |
Monthly Volume |
Avg List $ | Avg Sale $ | Avg $/Sqft | Median Sold $ | Avg DOM | Avg CDOM | % Sold/List | Current Inventory |
Months Inventory |
October | 2010 | 677 | $176,334,073 | $279,858 | $260,463 | $124 | $190,000 | 105 | 136 | 93.06% | 10159 | 15.00 |
November | 2010 | 636 | $161,774,516 | $268,877 | $254,362 | $118 | $188,936 | 105 | 133 | 94.60% | 9894 | 15.55 |
December | 2010 | 687 | $179,564,731 | $277,658 | $261,375 | $123 | $179,990 | 119 | 150 | 94.13% | 9535 | 13.87 |
January | 2011 | 522 | $127,248,026 | $259,773 | $243,770 | $120 | $169,968 | 128 | 164 | 93.83% | 9124 | 17.47 |
February | 2011 | 598 | $134,527,776 | $240,742 | $224,962 | $108 | $163,882 | 119 | 149 | 93.44% | 9284 | 15.52 |
March | 2011 | 870 | $215,745,826 | $264,475 | $247,983 | $119 | $177,500 | 118 | 159 | 93.76% | 9449 | 10.86 |
April | 2011 | 829 | $201,850,541 | $261,001 | $243,486 | $119 | $174,350 | 110 | 150 | 93.28% | 9630 | 11.61 |
May | 2011 | 836 | $207,067,074 | $262,884 | $247,687 | $122 | $179,442 | 115 | 151 | 94.21% | 9584 | 11.46 |
June | 2011 | 932 | $255,045,739 | $289,823 | $273,654 | $121 | $195,000 | 118 | 146 | 94.42% | 9532 | 10.22 |
July | 2011 | 855 | $208,458,729 | $259,359 | $243,811 | $115 | $176,492 | 113 | 145 | 94.00% | 9292 | 10.86 |
August | 2011 | 935 | $236,038,592 | $268,257 | $252,447 | $118 | $183,750 | 116 | 156 | 94.10% | 9147 | 9.78 |
September | 2011 | 784 | $181,744,313 | $244,330 | $231,816 | $112 | $183,822 | 108 | 151 | 94.87% | 9054 | 11.54 |
Annual: | 9161 | $2,285,399,936 | $265,393 | $249,470 | 118 | $179,990 | 114 | 149 | 94.00% | 9474 | 12.40 | |
|
||||||||||||
Annual: | 2008 - 2011 | 26121 | $6,667,941,435 | $271,221 | $255,271 | 126 | $183,000 | 113 | 143 | 94.11% | 10385 | 14.31 |
Note: The "Current Inventory" column(s) reflect the number of active and contingent (on market) listings on the 16th day of each month. The "Months Inventory" column(s) value(s) equal "Current Inventory" divided by "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month's rate of sale.
|
Comments (0)
Please contact us if you have any questions or comments.